|
|
Watermouth Cove Cottages |
2008 Availability -
Revised:
May 08, 2008
All our weeks start Friday - Friday**
and prices are per property, per period stated
| F | Full Week only available at Watermouth followed by tariff in £ |
| White
background shows weekend and/or midweek
breaks are available Click on individual cottage names for short break tariffs or see special savers for last minute specials |
|
| w/e | Weekend Break only available [Fri-Mon] followed by tariff in £ for couples - see tariff for more info |
| m/w | Midweek Break only available [Mon-Fri] followed by tariff in £ for couples - see tariff for more info |
| x | Fully booked, property is not available that week |
To Book [or check availability for short breaks] - please click on name of cottage - also check for special savers which may not be shown on this availability!
| 2008 Availability | ||||||||
| Week Starting Friday |
Tides- reach |
Beach- comber |
Sea- drift |
Sea_ shell |
Drift- wood |
Sea- spray |
Sand- piper |
Smugglers Cove |
| Sleeps | 4 | 4 | 4 | 4 | 4 | 6 | 6 | 6 + 2 |
| 04 Jan | 169 | 189 | x | 199 | 199 | 219 | 219 | 249 |
| 11 Jan | x | m/w-115 | 209 | 199 | w/e-115 | 219 | 219 | 249 |
| 18 Jan | 169 | m/w-115 | 209 | 199 | 199 | 219 | 219 | 249 |
| 25 Jan | x | x | x | x | x | x | x | x |
| 01 Feb | x | x | x | x | x | x | x | x |
|
08 Feb Valentines |
219 | 239 | 259 | 249 | 249 | 269 | x | x |
| 15 Feb Half Term | x | 239 | x | 249 | 249 | m/w-175 | x | x |
| 22 Feb | 169 | m/w-115 | m/w-129 | m/w-129 | 199 | 219 | x | w/e-149 |
| 29 Feb | w/e-115 | x | x | w/e-129 | 199 | 219 | x | x |
| 07 Mar | 169 | 189 | m/w-129 | m/w-129 | m/w-129 | m/w-129 | m/w-129 | x |
| 14 Mar | 169 | 189 | m/w-129 | 199 | 199 | 219 | x | 249 |
| 21 Mar Easter | F-349 | F-379 | F-409 | F-399 | m/w-249 | F-449 | m/w-279 | m/w-299 |
| 28 Mar | F-349 | F-379 | F-409 | F-399 | F-399 | F-449 | F-449 | F-499 |
| Week Starting Friday |
Tides- reach |
Beach- comber |
Sea- drift |
Sea_ shell |
Drift- wood |
Sea- spray |
Sand- piper |
Smugglers Cove |
| Sleeps | 4 | 4 | 4 | 4 | 4 | 6 | 6 | 6 + 2 |
| 04 Apr End of Term | F-349 | F-379 | w/e-249 | F-399 | F-399 | F-449 | F-449 | F-499 |
| 11 Apr | F-349 | w/e-179 | F-409 | x | F-399 | w/e-199 | F-449 | x |
| 18 Apr | x | F-219 | x | x | F-229 | F-249 | F-249 | F-299 |
| 25 Apr | x | F-219 | x | F-229 | x | F-249 | F-249 | F-299 |
| 02 May May Bank | m/w-199 | x | x | x | m/w-229 | F-299 | F-299 | F-349 |
| 09 May | x | x | x | x | x | F-249 | F-249 | x |
| 16 May | x | F-269 | x | x | x | x | F-299 | x |
| 23 May Spring Bank Half Term | x | x | x | x | x | x | x | x |
| 30 May | F-299 | F-329 | x | F-399 | F-399 | m/w-275 | F-449 | x |
| 06 Jun | x | F-329 | x | x | F-399 | F-449 | F-449 | x |
| 13 Jun | F-299 | F-329 | x | F-399 | F-399 | F-449 | F-449 | F-499 |
| 20 Jun | F-299 | x | x | x | F-399 | x | F-449 | x |
| 27 Jun | F-399 | F-429 | F-459 | x | x | x | F-499 | F-549 |
| Week Starting Friday |
Tides- reach |
Beach- comber |
Sea- drift |
Sea_ shell |
Drift- wood |
Sea- spray |
Sand- piper |
Smugglers Cove |
| Sleeps | 4 | 4 | 4 | 4 | 4 | 6 | 6 | 6 + 2 |
| 04 Jul | F-449 | x | F-509 | F-499 | x | F-549 | F-549 | x |
| 11 Jul | F-449 | F-479 | F-509 | F-499 | F-499 | F-549 | F-549 | F-649 |
| 18 Jul | F-449 | F-479 | F-509 | x | F-499 | F-549 | x | F-649 |
| 25 Jul | F-549 | F-629 | F-709 | F-699 | F-699 | F-749 | F-749 | F-949 |
| 01 Aug | F-549 | F-629 | F-709 | x | F-699 | F-749 | x | F-949 |
| 08 Aug | F-549 | F-629 | x | x | x | x | x | x |
| 15 Aug | F-549 | F-629 | x | x | F-699 | x | x | F-949 |
| 22 Aug Aug Bank | F-549 | F-629 | F-709 | x | F-699 | F-749 | F-749 | F-949 |
| 29 Aug | F-399 | F-429 | F-459 | F-449 | F-449 | F-499 | F-499 | F-549 |
| 05 Sep | x | F-329 | x | F-399 | F-399 | F-449 | F-449 | x |
| 12 Sep | F-299 | F-329 | x | F-399 | F-399 | F-449 | F-449 | F-499 |
| 19 Sep | F-299 | F-329 | F-409 | F-399 | F-399 | F-449 | F-449 | F-499 |
| 26 Sep | F-299 | F-329 | F-409 | F-399 | F-399 | F-449 | F-449 | F-499 |
| Week Starting Friday |
Tides- reach |
Beach- comber |
Sea- drift |
Sea_ shell |
Drift- wood |
Sea- spray |
Sand- piper |
Smugglers Cove |
| Sleeps | 4 | 4 | 4 | 4 | 4 | 6 | 6 | 6 + 2 |
| 03 Oct | F-249 | F-279 | F-309 | F-299 | F-299 | F-349 | F-349 | F-399 |
| 10 Oct | F-249 | F-279 | F-309 | F-299 | F-299 | F-349 | F-349 | F-399 |
| 17 Oct Half Term | F-299 | F-329 | F-409 | F-399 | F-399 | F-449 | F-449 | F-499 |
| 24 Oct Half Term | F-299 | F-329 | F-409 | F-399 | F-399 | F-449 | F-449 | F-499 |
| 31 Oct | 169 | 189 | 209 | 199 | 199 | 219 | 219 | 249 |
| 07 Nov | 169 | 189 | 209 | 199 | 199 | 219 | 219 | 249 |
| 14 Nov | 169 | 189 | 209 | 199 | 199 | 219 | 219 | 249 |
| 21 Nov | 169 | 189 | 209 | 199 | 199 | 219 | 219 | 249 |
| 28 Nov | 169 | 189 | 209 | 199 | 199 | 219 | 219 | 249 |
| 05 Dec | 169 | 189 | 209 | 199 | 199 | 219 | 219 | 249 |
| 12 Dec | 169 | 189 | 209 | 199 | 199 | 219 | 219 | 249 |
| 19 Dec Christmas | F-499 | F-529 | F-609 | F-599 | F-599 | F-649 | F-649 | F-749 |
| 26 Dec New Year | F-499 | F-529 | F-609 | F-599 | F-599 | F-649 | F-649 | F-749 |
| Week Starting Friday |
Tides- reach |
Beach- comber |
Sea- drift |
Sea_ shell |
Drift- wood |
Sea- spray |
Sand- piper |
Smugglers Cove |
| Sleeps | 4 | 4 | 4 | 4 | 4 | 6 | 6 | 6 + 2 |
Double bed settee for groups up to 8
people is available at an additional £30.
Want insurance? Click here
Please call us on
0845 029 1958 (Local call rate) or
01271 883931 for more information and colour brochure or email
stay@watermouthcove.co.uk
We look forward
to having you stay with us!